Year of Establishment : 1982
History of the department : The inception of the Department of Applied Chemistry was in 1920. University of Calcutta is the first among the Indian universities to pioneer studies in Applied Sciences at the post graduate level. In January 1982, Department of Applied Chemistry was trifurcated into three departments; Department of Chemical Technology is one of them. The university introduced B. Tech (8 semesters) 4 years course along with lateral entry for post B.Sc (Chemistry Hons.) 3-years (6 semesters) B. Tech. and 2-years (4 semester) M. Tech. degree courses in the Department of Chemical Technology since 2008. In 2015, Department started 4-years (8 semesters) B. Tech. course for the students passed 10+2 level and qualified JEE.
Special award/ recognition from UGC or related statutory body: Received Departmental Special Assistance Program (SAP-I) for 2018-2023
Name | Designation | Area of specialisation | Email/Phone number |
---|---|---|---|
Dr. (Mrs.) Debarati Mitra [Head] [Profile] |
Associate Professor | Petrochemicals & Petroleum Refinery Engineering | [email protected] 919836058605 |
Dr. Sunanda Mukhopadhyay [Profile] |
Professor | Ceramic Engineering | [email protected] 919836485805 |
Dr. Achintya Saha [Profile] |
Professor | Pharmaceuticals & Fine Chemicals Technology | [email protected] 919433134636 |
Dr. Prabir Maiti [Profile] |
Associate Professor | Ceramic Engineering | [email protected] 919432889369 |
Dr. Md. Farooque Abdullah [Profile] |
Assistant Professor | Pharmaceuticals & Fine Chemicals Technology | [email protected] 919874899385 |
Dr. Debjyoti Ray [Profile] |
Assistant Professor | Ceramic Engineering | [email protected] 916290013199 |
Dr. Sanjib Barma [Profile] |
Assistant Professor | Chemical Engineering | [email protected] 917896889085 |
Programme | Level of study | Eligibility | Intake capacity |
---|---|---|---|
B. Tech. in Chemical Technology (Ceramic Engineering) | U.G | JEE/B. Sc. | 10 |
B. Tech. in Chemical Technology (Oil Technology) | U.G | JEE Rank | 10 |
B. Tech. in Chemical Technology (Petrochemicals & Petroleum Refinery Engineering) | U.G | JEE Rank | 10 |
B. Tech. in Chemical Technology | U.G | JEE Rank | 10 |
M. Tech. in Ceramic Engineering | P.G. | GATE | 10 |
M. Tech. in Oil Technology | P.G. | GATE | 10 |
M.Tech. in Pharmaceuticals Technology | P.G. | GATE | 10 |
M.Tech. in Petrochemicals & Petroleum Refinery Engineering | P.G. | GATE | 10 |
Ph.D. in Ceramic Engineering | Doctoral | M.Tech. Engineering in Ceramic | 8/faculty |
Ph.D. in Oil Technology | Doctoral | M. Tech. in Oil Technology | 8/faculty |
Ph.D. in Petrochemicals & Petroleum Refinery Engineering | Doctoral | M.Tech. & Petroleum Engineering in Petrochemicals Refinery | 8/faculty |
Ph.D. in Pharmaceuticals & Fine Chemical Technology | Doctoral | M. Tech. in Pharmaceuticals & Fine Chemical Technology | 8/faculty |
Ph.D. in Applied Chemistry | Doctoral | M. Tech./MSc | 8/faculty |
Name | Name of the supervisor | Date of registration/Enrolment |
---|---|---|
Aindrila Das | Prof. A. Saha | 14.11.2024 |
Amartya Banerjee | Prof. A. Saha | 20.12.2021 |
Anumita Dey | Prof. S. Datta | 20.12.2021 |
Budhadev Saha | Prof. A. Saha | 24.11.2022 |
Debdutta Mandal | Dr. D. Mitra | 14.11.2024 |
Gourab Chatterjee | Prof. A. Saha | 16.10.2020 |
Hyder Ali | Dr. Md. F. Abdullah | 14.11.2024 |
Kripasidhu Dolui | Dr. D. Ray | 21.09.2023 |
Megha Jethwa | Prof. A. Saha | 04.07.2019 |
Mihir Acharya | Dr. S. Barma | 24.11.2022 |
Pakter Niri | Prof. A. Saha | 16.10.2020 |
Paromita Das | Prof. S. Mukhopadhyay | 14.07.2015 |
Polopalli Subramanyam | Prof. A. Saha | 20.12.2021 |
Reshmi Chakraborty | Dr. Md. F. Abdullah | 16.10.2020 |
Riya Dasgupta | Dr. D. Mitra | 14.11.2024 |
Rupam Chatterjee | Dr. D. Mitra | 24.11.2022 |
Sampa Dutta | Dr. D. Mitra | 16.08.2019 |
Saswati Banerjee | Prof. S. Datta | 05.02.2018 |
Shovanlal Bhowmick | Prof. A. Saha | 13.08.2018 |
Somjyoti Basak | Dr. S. Barma | 16.08.2019 |
Soumyadeep Ghosh | Dr. Md. F. Abdullah | 02.01.2019 |
Srija Pal | Prof. S. Datta | 24.11.2022 |
Sudip Chandra | Dr. D. Ray | 21.09.2023 |
Sukanta Garai | Dr. D. Ray | 02.01.2019 |
Sushma Rani | Prof. A. Saha | 16.10.2020 |
Sushmita Majumder | Dr. Md. F. Abdullah | 20.12.2021 |
Zinia Chowdhury | Dr. S. Barma | 16.10.2020 |
Academic collaboration : Academic collaborations is one regular activity and the department extend support to NITTR, NIPER, Bose Institute, Indian Statistical Institute, Academic Staff colleges of different universities, BIT (Mesra), West Bengal Pollution Control Board, Jadavpur University, University of North Carolina, St. Xavier’s College, GCCET, Central Glass & Ceramic Research Institute etc.
Industrial Collaboration : FSSAI (Govt. of India), Coats of India, Mother Dairy, Edible Products Ltd. Quaker Chemicals Ltd. Proficient Food Products, Food Safety & Standard Authorities of India (Govt. of India), Indian Customs, Suman Proteins Ltd., Aloka Oils Ltd, Vinaka Fats & Oils, Budge Budge Refinery Ltd. Albert David limited, Sigcap Pharmaceuticals and several more
Name of the equipment | Funding agency |
---|---|
SEM | TEQIP Phase I, CU |
CHNS analyser | TEQIP Phase I, CU |
FTIR | DST FIST |
FTIR | UGC DRS-I |
GCMS | DST FIST |
HPTLC | TEQIP Phase I, CU |
HPLC | UGC DRS-I |
UV-VIS Spectrophotometer | TEQIP Phase I, CU |
UV Spectrofluorometer | UGC DRS-I |
ELIZA Reader | AICTE |
Tintometer | TEQIP Phase II, CU |
Gel Electrophoresis | TEQIP Phase II, CU |
Petroleum Product Analyzers | TEQIP Phase II, CU |
Attritor Mill | TEQIP Phase I, CU |
Precision Cutter | TEQIP Phase I, CU |
Spin coater | TEQIP Phase I, CU |
TBP Distillation unit | TEQIP Phase I, CU |
Molecular Distillation Unit | DBT |
Rotary Evaporator | DST |
Lyphilyser | TEQIP Phase II, CU |
Fermenter | TEQIP Phase II, CU |
Cold Centrifuge | UGC |
Ultra Centrifuge | DST FIST |
Ultra Centrifuge | UGC DRS-I |
High Pressure Reactor | TEQIP Phase I, CU |
Tensiometer | University |
Server | DST SERB |
Cheminformatics tools | DST SERB |
Refrigerator (-80°C) | UGC DRS-I |
Rheometer | UGC DRS-I |
High pressure homogenizer | UGC DRS-I |
Constant Temperature Bath | UGC DRS-I |
High temperature furnace | UGC DRS-I |
Modeling software, Molsoft | UGC DRS-I |
Non destructive testing instrument | TEQIP Phase III, CU |
The Programme outcome includes the following – B. Tech students should have
OLD Regulation
New Regulation [w.e.f Academic Year 2024-25]
Students have to undergo an In plant Training program for a specified period (4–6 weeks) related to one’s course/subject in an industry, like Cipla Pharmaceuticals, Mendine Pharmaceuticals, Stadmed, East India Pharmaceuticals, Dey’s Medical, Zuventus, Strassenburg Pharmaceutics, Emami Pharmaceuticals, Freshnius Kavi Pharmaceuticals, Torrent Phrmaceuticals, Aventis Pharma, Indian Oil Corporation limited, Haldia Petrochemicals, Reliance Petrochemicals, Essar Oil Limited, British Oxygen, Asianol Lubricants, INOX Gases, Houghton International, Axzo Nobel, Nalco Chemicals, Berger Paints India Limited, Emami Agrotech Ltd., Adani Wilmer Ltd., Ruchi Soya Industries ltd., Gokul Refoils & Solvents Ltd., Budge Budge Refineries Ltd., Balmer Laurie Ltd., British Paints, Alfa Laval India, Britannia, Shalimar Paints India, Gemini Edible & Fats, Acalmar, H.R. Johnson India Ltd, TRL Krosaki Refractories Limited, OCL India Private Limited, Aditya Birla Insulator, EPCOS India Private Limited, Vesuvius India Ltd., Hindustan National Glass Ltd., IFGL, Somany Tiles, Nataraj Ceramics, Calderys India Limited, Saint Gobain, Carborundam Universal.
Sl No. | Project Title | Funding Agency |
---|---|---|
1 | Evaluation of nutritional facts of Veg oil samples | Suman Proteins Pvt Ltd., Kolkata |
2 | Evaluation of nutritional facts of Veg oil samples | Proficient Food Products, Kolkata |
3 | Analysis of ester samples by GC | Quaker Chemical India Ltd, Kolkata |
4 | Comparative study of frying characteristics of four veg oil available in market | Budge Budge Refinery Ltd, West Bengal |
5 | Analysis of edible oil samples | Vinayaka Oil & Fats Pvt Ltd., Howrah |
6 | Testing of bleach ability of three solid waste samples | Eastern Resources, Kolkata |
7 | Analyses of Vanaspati samples | i2i Management Consultancy Services Pvt Ltd |
8 | Analyses of sesame & linseed oils | B N Exports Pvt Ltd, Kolkata |
9 | Surveillance of Edible oils available in Kolkata Market | FSSAI, Govt of India |
10 | Comparative study of quality of mustard oil available in Kolkata Market | Emami Agrotech Ltd |
11 | Analysis of edible oil samples | JVL Oil Refinary, Jl No-149, HPL Link Road , Haldia |
12 | Analysis of Mustard oil | M/s Krishna Enterprise, 3/109, Bhawanipur, Haldia |
Apart from these a regular CUIIPP activity on ‘Analysis of imported vegetable oils’ is carrying out with FSSAI, Govt. of India & Indian Custom from July 2009.
Campus : Rashbehary Siksha Prangan (Rajabazar Science College Campus)
Address for communication : The Head, Department of Chemical Technology, University of Calcutta, 92 Acharya Prafulla Chandra Road, Kolkata-700009
Email : [email protected]